| Rubycon capacitor | |
| Dimming Interface: | 0-10V(1-10V,10V PWM,RX), PUSH DIM/CCT |
| Zhaga Standard: | Book 13,24 |
| DC Voltage Range: | 220-240V⎓ |
| AC Voltage Range: | 220-240V~ |
| Input Voltage: | 230V~ |
| Power Factor: | PF>0.9/230V(at full load) |
| Efficiency: | 88.5%(at full load) |
| Fluctuation Level: | No visible flicker/High frequency exemption level |
| Output Voltage: | 9-54V⎓ |
| Output Current: | 600-2100mA |
| Output Power: | 5.4-80W |
| Dimming Range: | 0~100%, down to 0.01% |
| Certification: | CCC,TUV,CB,CE,EAC,RCM,ENEC,ERP,EL,ROHS |
| Warranty: | 5 years(Rubycon capacitor) |
| Rubycon capacitor | |
| Dimming Interface: | 0-10V(1-10V,10V PWM,RX), PUSH DIM/CCT |
| Zhaga Standard: | Book 24 |
| DC Voltage Range: | 220-240V⎓ |
| AC Voltage Range: | 220-240V~ |
| Input Voltage: | 230V~ |
| Power Factor: | PF>0.9/230V(at full load) |
| Efficiency: | 88.5%(at full load) |
| Fluctuation Level: | No visible flicker/High frequency exemption level |
| Output Voltage: | 9-54V⎓ |
| Output Current: | 600-2100mA |
| Output Power: | 5.4-80W |
| Dimming Range: | 0~100%, down to 0.01% |
| Certification: | CCC,TUV,CB,CE,EAC,RCM,ENEC,ERP,EL,ROHS |
| Warranty: | 5 years(Rubycon capacitor) |
| Rubycon capacitor | |
| Dimming Interface: | 0-10V(1-10V,10V PWM,RX), PUSH DIM |
| Zhaga Standard: | Book 13,24 |
| DC Voltage Range: | 220-240V⎓ |
| AC Voltage Range: | 220-240V~ |
| Input Voltage: | 230V~ |
| Power Factor: | PF>0.9/230V(at full load) |
| Efficiency: | 88.5%(at full load) |
| Fluctuation Level: | No visible flicker/High frequency exemption level |
| Output Voltage: | 9-54V⎓ |
| Output Current: | 600-2100mA |
| Output Power: | 5.4-80W |
| Dimming Range: | 0~100%, down to 0.01% |
| Certification: | CCC,TUV,CB,CE,EAC,RCM,ENEC,ERP,EL,ROHS |
| Warranty: | 5 years(Rubycon capacitor) |
| Rubycon capacitor | |
| Dimming Interface: | 0-10V(1-10V,10V PWM,RX), PUSH DIM |
| Zhaga Standard: | Book 24 |
| DC Voltage Range: | 220-240V⎓ |
| AC Voltage Range: | 220-240V~ |
| Input Voltage: | 230V~ |
| Power Factor: | PF>0.9/230V(at full load) |
| Efficiency: | 88.5%(at full load) |
| Fluctuation Level: | No visible flicker/High frequency exemption level |
| Output Voltage: | 9-54V⎓ |
| Output Current: | 600-2100mA |
| Output Power: | 5.4-80W |
| Dimming Range: | 0~100%, down to 0.01% |
| Certification: | CCC,TUV,CB,CE,EAC,RCM,ENEC,ERP,EL,ROHS |
| Warranty: | 5 years(Rubycon capacitor) |
| Rubycon capacitor | |
| Dimming Interface: | 0-10V(1-10V,10V PWM,RX), PUSH DIM/CCT |
| Zhaga Standard: | Book 13,24 |
| DC Voltage Range: | 220-240V⎓ |
| AC Voltage Range: | 220-240V~ |
| Input Voltage: | 230V~ |
| Power Factor: | PF>0.95/230V(at full load) |
| Efficiency: | 88.5%(at full load) |
| Fluctuation Level: | No visible flicker/High frequency exemption level |
| Output Voltage: | 9-54V⎓ |
| Output Current: | 500-1500mA |
| Output Power: | 4.5-60W |
| Dimming Range: | 0~100%, down to 0.01% |
| Certification: | CCC,TUV,CB,CE,EAC,RCM,ENEC,ERP,EL,ROHS |
| Warranty: | 5 years(Rubycon capacitor) |
| Rubycon capacitor | |
| Dimming Interface: | 0-10V(1-10V,10V PWM,RX), PUSH DIM/CCT |
| Zhaga Standard: | Book 24 |
| DC Voltage Range: | 220-240V⎓ |
| AC Voltage Range: | 220-240V~ |
| Input Voltage: | 230V~ |
| Power Factor: | PF>0.95/230V(at full load) |
| Efficiency: | 88.5%(at full load) |
| Fluctuation Level: | No visible flicker/High frequency exemption level |
| Output Voltage: | 9-54V⎓ |
| Output Current: | 500-1500mA |
| Output Power: | 4.5-60W |
| Dimming Range: | 0~100%, down to 0.01% |
| Certification: | CCC,TUV,CB,CE,EAC,RCM,ENEC,ERP,EL,ROHS |
| Warranty: | 5 years(Rubycon capacitor) |
| Rubycon capacitor | |
| Dimming Interface: | 0-10V(1-10V,10V PWM,RX), PUSH DIM |
| Zhaga Standard: | Book 13,24 |
| DC Voltage Range: | 220-240V⎓ |
| AC Voltage Range: | 220-240V~ |
| Input Voltage: | 230V~ |
| Power Factor: | PF>0.95/230V(at full load) |
| Efficiency: | 88.5%(at full load) |
| Fluctuation Level: | No visible flicker/High frequency exemption level |
| Output Voltage: | 9-54V⎓ |
| Output Current: | 500-1500mA |
| Output Power: | 4.5-60W |
| Dimming Range: | 0~100%, down to 0.01% |
| Certification: | CCC,TUV,CB,CE,EAC,RCM,ENEC,ERP,EL,ROHS |
| Warranty: | 5 years(Rubycon capacitor) |
| Rubycon capacitor | |
| Dimming Interface: | 0-10V(1-10V,10V PWM,RX), PUSH DIM |
| Zhaga Standard: | Book 24 |
| DC Voltage Range: | 220-240V⎓ |
| AC Voltage Range: | 220-240V~ |
| Input Voltage: | 230V~ |
| Power Factor: | PF>0.95/230V(at full load) |
| Efficiency: | 88.5%(at full load) |
| Fluctuation Level: | No visible flicker/High frequency exemption level |
| Output Voltage: | 9-54V⎓ |
| Output Current: | 500-1500mA |
| Output Power: | 4.5-60W |
| Dimming Range: | 0~100%, down to 0.01% |
| Certification: | CCC,TUV,CB,CE,EAC,RCM,ENEC,ERP,EL,ROHS |
| Warranty: | 5 years(Rubycon capacitor) |
| Rubycon capacitor | |
| Dimming Interface: | 0-10V(1-10V,10V PWM,RX), PUSH DIM/CCT |
| Zhaga Standard: | Book 13,24 |
| DC Voltage Range: | 220-240V⎓ |
| AC Voltage Range: | 220-240V~ |
| Input Voltage: | 230V~ |
| Power Factor: | PF>0.9/230V(at full load) |
| Efficiency: | 88%(at full load) |
| Fluctuation Level: | No visible flicker/High frequency exemption level |
| Output Voltage: | 9-54V⎓ |
| Output Current: | 300-1050mA |
| Output Power: | 2.7-40W |
| Dimming Range: | 0~100%, down to 0.01% |
| Certification: | CCC,TUV,CB,CE,EAC,RCM,ENEC,ERP,EL,ROHS |
| Warranty: | 5 years(Rubycon capacitor) |
| Rubycon capacitor | |
| Dimming Interface: | 0-10V(1-10V,10V PWM,RX), PUSH DIM/CCT |
| Zhaga Standard: | Book 24 |
| DC Voltage Range: | 220-240V⎓ |
| AC Voltage Range: | 220-240V~ |
| Input Voltage: | 230V~ |
| Power Factor: | PF>0.9/230V(at full load) |
| Efficiency: | 88%(at full load) |
| Fluctuation Level: | No visible flicker/High frequency exemption level |
| Output Voltage: | 9-54V⎓ |
| Output Current: | 300-1050mA |
| Output Power: | 2.7-40W |
| Dimming Range: | 0~100%, down to 0.01% |
| Certification: | CCC,TUV,CB,CE,EAC,RCM,ENEC,ERP,EL,ROHS |
| Warranty: | 5 years(Rubycon capacitor) |
| Rubycon capacitor | |
| Dimming Interface: | 0-10V(1-10V,10V PWM,RX), PUSH DIM |
| Zhaga Standard: | Book 13,24 |
| DC Voltage Range: | 220-240V⎓ |
| AC Voltage Range: | 220-240V~ |
| Input Voltage: | 230V~ |
| Power Factor: | PF>0.9/230V(at full load) |
| Efficiency: | 88%(at full load) |
| Fluctuation Level: | No visible flicker/High frequency exemption level |
| Output Voltage: | 9-54V⎓ |
| Output Current: | 300-1050mA |
| Output Power: | 2.7-40W |
| Dimming Range: | 0~100%, down to 0.01% |
| Certification: | CCC,TUV,CB,CE,EAC,RCM,ENEC,ERP,EL,ROHS |
| Warranty: | 5 years(Rubycon capacitor) |
| Rubycon capacitor | |
| Dimming Interface: | 0-10V(1-10V,10V PWM,RX), PUSH DIM |
| Zhaga Standard: | Book 24 |
| DC Voltage Range: | 220-240V⎓ |
| AC Voltage Range: | 220-240V~ |
| Input Voltage: | 230V~ |
| Power Factor: | PF>0.9/230V(at full load) |
| Efficiency: | 88%(at full load) |
| Fluctuation Level: | No visible flicker/High frequency exemption level |
| Output Voltage: | 9-54V⎓ |
| Output Current: | 300-1050mA |
| Output Power: | 2.7-40W |
| Dimming Range: | 0~100%, down to 0.01% |
| Certification: | CCC,TUV,CB,CE,EAC,RCM,ENEC,ERP,EL,ROHS |
| Warranty: | 5 years(Rubycon capacitor) |
| Rubycon capacitor | |
| Dimming Interface: | 0-10V(1-10V10V PWM,RX) |
| DC Voltage Range: | 100-240Vdc |
| AC Voltage Range: | 100-240Vdc |
| Input Voltage: | 115Vac/230Vac |
| Power Factor: | PF≥0.95/115Vac(at full load), PF≥0.9/230Vac(at full load) |
| Efficiency: | 80%(at full load) |
| Fluctuation Level: | No visible flicker/High frequency exemption level |
| Output Voltage: | 9-42Vdc |
| Output Current: | 100-500mA |
| Output Power: | 0.9W-10W |
| Dimming Range: | 0~100%, down to 0.01% |
| Certification: | CCC,CB,CE,EAC,RCM,ENEC,ERP,ROHS |
| Warranty: | 5 years(Rubycon capacitor) |
| Rubycon capacitor | |
| Dimming Interface: | 0-10V(1-10V10V PWM,RX) |
| DC Voltage Range: | 100-240Vdc |
| AC Voltage Range: | 100-240Vdc |
| Input Voltage: | 115Vac/230Vac |
| Power Factor: | PF≥0.95/115Vac(at full load), PF≥0.9/230Vac(at full load) |
| Efficiency: | 78%(at full load) |
| Fluctuation Level: | No visible flicker/High frequency exemption level |
| Output Voltage: | 2-12Vdc |
| Output Current: | 500-1000mA |
| Output Power: | 1W-10W |
| Dimming Range: | 0~100%, down to 0.01% |
| Certification: | CCC,CB,CE,EAC,RCM,ENEC,ERP,ROHS |
| Warranty: | 5 years(Rubycon capacitor) |
| Rubycon capacitor | |
| Dimming Interface: | 0-10V (1-10V, 10V PWM, RX) |
| DC Voltage Range: | 120-300Vdc |
| AC Voltage Range: | 100-240Vac |
| Input Voltage: | 115Vac/230Vac |
| Power Factor: | PF>0.95/115Vac , PF>0.90/230Vac, at full load |
| Efficiency: | 84% |
| Fluctuation Level: | No visible flicker/High frequency exemption level |
| Output Voltage: | 9-42Vdc |
| Output Current: | 100-500mA |
| Output Power: | 0.9W~12.15W |
| Dimming Range: | 0~100%, down to 0.01% |
| Certification: | CCC,TUV,FCC,CB,CE,KC,EAC,RCM,ENEC,UKCA,BIS,CUL,UL,ERP,PSE,EL,ROHS |
| Warranty: | 5 years(Rubycon capacitor) |
| Rubycon capacitor | |
| Dimming Interface: | 0-10V (1-10V, 10V PWM, RX) |
| DC Voltage Range: | 120-300Vdc |
| AC Voltage Range: | 100-240Vac |
| Input Voltage: | 115Vac/230Vac |
| Power Factor: | PF>0.95/115Vac , PF>0.90/230Vac, at full load |
| Efficiency: | 84% |
| Fluctuation Level: | No visible flicker/High frequency exemption level |
| Output Voltage: | 9-42Vdc |
| Output Current: | 100-500mA |
| Output Power: | 0.9W~12.15W |
| Dimming Range: | 0~100%, down to 0.01% |
| Certification: | CCC,TUV,FCC,CB,CE,KC,EAC,RCM,ENEC,UKCA,BIS,CUL,UL,ERP,PSE,EL,ROHS |
| Warranty: | 5 years(Rubycon capacitor) |
| Rubycon capacitor | |
| Dimming Interface: | 0-10V (1-10V, 10V PWM, RX) |
| DC Voltage Range: | 120-300Vdc |
| AC Voltage Range: | 100-240Vac |
| Input Voltage: | 115Vac/230Vac |
| Power Factor: | PF>0.95/115Vac , PF>0.90/230Vac, at full load |
| Efficiency: | 86% |
| Fluctuation Level: | No visible flicker/High frequency exemption level |
| Output Voltage: | 9-42Vdc |
| Output Current: | 100-700mA |
| Output Power: | 0.9W~20.4W |
| Dimming Range: | 0~100%, down to 0.01% |
| Certification: | CCC,TUV,FCC,CB,CE,KC,EAC,RCM,ENEC,UKCA,BIS,CUL,UL,ERP,PSE,EL,ROHS |
| Warranty: | 5 years(Rubycon capacitor) |
| Rubycon capacitor | |
| Dimming Interface: | 0-10V (1-10V, 10V PWM, RX) |
| DC Voltage Range: | 120-300Vdc |
| AC Voltage Range: | 100-240Vac |
| Input Voltage: | 115Vac/230Vac |
| Power Factor: | PF>0.95/115Vac , PF>0.90/230Vac, at full load |
| Efficiency: | 86% |
| Fluctuation Level: | No visible flicker/High frequency exemption level |
| Output Voltage: | 9-42Vdc |
| Output Current: | 100-700mA |
| Output Power: | 0.9W~20.4W |
| Dimming Range: | 0~100%, down to 0.01% |
| Certification: | CCC,TUV,FCC,CB,CE,KC,EAC,RCM,ENEC,UKCA,BIS,CUL,UL,ERP,PSE,EL,ROHS |
| Warranty: | 5 years(Rubycon capacitor) |
| Rubycon capacitor | |
| Dimming Interface: | 0-10V (1-10V, 10V PWM, RX) |
| DC Voltage Range: | 120-250Vdc |
| AC Voltage Range: | 100-240Vac |
| Input Voltage: | 115Vac/230Vac |
| Power Factor: | PF>0.95/115Vac (at full load), PF>0.9C/230Vac (at full load) |
| Efficiency: | 87% |
| Fluctuation Level: | No visible flicker/High frequency exemption level |
| Output Voltage: | 9-42Vdc |
| Output Current: | 200-800mA |
| Output Power: | 1.8W-30W |
| Dimming Range: | 0~100%, down to 0.01% |
| Certification: | CCC,TUV,FCC,CB,CE,KC,EAC,RCM,ENEC,UKCA,BIS,CUL,UL,ERP,PSE,EL,ROHS |
| Warranty: | 5 years(Rubycon capacitor) |
| Rubycon capacitor | |
| Dimming Interface: | 0-10V (1-10V, 10V PWM, RX) |
| DC Voltage Range: | 120-250Vdc |
| AC Voltage Range: | 100-240Vac |
| Input Voltage: | 115Vac/230Vac |
| Power Factor: | PF>0.95/115Vac (at full load), PF>0.9C/230Vac (at full load) |
| Efficiency: | 88% |
| Fluctuation Level: | No visible flicker/High frequency exemption level |
| Output Voltage: | 9-42Vdc |
| Output Current: | 300-1050mA |
| Output Power: | 2.7W-40W |
| Dimming Range: | 0~100%, down to 0.01% |
| Certification: | CCC,TUV,FCC,CB,CE,KC,EAC,RCM,ENEC,UKCA,BIS,CUL,UL,ERP,PSE,EL,ROHS |
| Warranty: | 5 years(Rubycon capacitor) |
| Rubycon capacitor | |
| Dimming Interface: | 0-10V (1-10V, 10V PWM, RX) |
| DC Voltage Range: | 120-250Vdc |
| AC Voltage Range: | 100-240Vac |
| Input Voltage: | 115Vac/230Vac |
| Power Factor: | PF>0.95/115Vac (at full load), PF>0.9C/230Vac (at full load) |
| Efficiency: | 87% |
| Fluctuation Level: | No visible flicker/High frequency exemption level |
| Output Voltage: | 9-42Vdc |
| Output Current: | 200-800mA |
| Output Power: | 1.8W-30W |
| Dimming Range: | 0~100%, down to 0.01% |
| Certification: | CCC,TUV,FCC,CB,CE,KC,EAC,RCM,ENEC,UKCA,BIS,CUL,UL,ERP,PSE,EL,ROHS |
| Warranty: | 5 years(Rubycon capacitor) |
| Rubycon capacitor | |
| Dimming Interface: | 0-10V (1-10V, 10V PWM, RX) |
| DC Voltage Range: | 120-250Vdc |
| AC Voltage Range: | 100-240Vac |
| Input Voltage: | 115Vac/230Vac |
| Power Factor: | PF>0.95/115Vac (at full load), PF>0.9C/230Vac (at full load) |
| Efficiency: | 88% |
| Fluctuation Level: | No visible flicker/High frequency exemption level |
| Output Voltage: | 9-42Vdc |
| Output Current: | 300-1050mA |
| Output Power: | 2.7W-40W |
| Dimming Range: | 0~100%, down to 0.01% |
| Certification: | CCC,TUV,FCC,CB,CE,KC,EAC,RCM,ENEC,UKCA,BIS,CUL,UL,ERP,PSE,EL,ROHS |
| Warranty: | 5 years(Rubycon capacitor) |
| Rubycon capacitor | |
| Dimming Interface: | 0-10V(1-10V/10V PWM/RX) |
| Input Voltage: | 100-300Vac |
| Power Factor: | PF>0.95/115Vac, at full load PF>0.9C/230Vac, at full load |
| Efficiency: | 82%, at full load |
| Fluctuation Level: | No video flicker / High frequency exemption assessment level. |
| Output Voltage: | 9-42Vdc |
| Output Current: | 100-450mA |
| Output Power: | 0.9W-12W |
| Dimming Range: | 0~100%, down to 0.01% |
| Certification: | CCC,TUV,CB,CE,KC,EAC,RCM,ENEC,BIS,UKCA,ERP,ROHS |
| Warranty: | 5 years |