| Rubycon capacitor | |
| Dimming Interface: | DALI-2 DT6/DT8,Push DIM/CCT |
| Input Voltage: | 220-240Vac |
| Power Factor: | PF>0.98/230V~(at full load) |
| Efficiency: | 93% |
| Fluctuation Level: | High frequency exemption level. |
| Output Voltage: | 24Vdc |
| Output Current: | Max. 6.25A |
| Output Power: | 0~150W |
| Dimming Range: | 0~100%, dimming down to 0.01% |
| Certification: | CCC,TUV,CB,CE,KC,EAC,RCM,ENEC,ERP,EL,ROHS |
| Warranty: | 5 years |
| Rubycon capacitor | |
| Dimming Interface: | DALI-2 DT6, Push DIM |
| Input Voltage: | 220-240Vac |
| Power Factor: | PF>0.98/230V~(at full load) |
| Efficiency: | 92% |
| Fluctuation Level: | High frequency exemption level. |
| Output Voltage: | 12Vdc |
| Output Current: | Max. 12.5A |
| Output Power: | 0~150W |
| Dimming Range: | 0~100%, dimming down to 0.01% |
| Certification: | CCC,TUV,CE,KC,RCM,CB,EAC,ENEC,EL,ERP,ROHS |
| Warranty: | 5 years |
| Rubycon capacitor | |
| Dimming Interface: | DALI-2 DT6, Push DIM |
| Input Voltage: | 220-240Vac |
| Power Factor: | PF>0.98/230V~(at full load) |
| Efficiency: | 93% |
| Fluctuation Level: | High frequency exemption level. |
| Output Voltage: | 24Vdc |
| Output Current: | Max. 6.25A |
| Output Power: | 0~150W |
| Dimming Range: | 0~100%, dimming down to 0.01% |
| Certification: | CCC,TUV,CE,KC,RCM,CB,EAC,ENEC,EL,ERP,ROHS |
| Warranty: | 5 years |
| Rubycon capacitor | |
| Dimming Interface: | DALI-2 DT6, PUSH DIM |
| DC Voltage Range: | 200-250Vdc |
| AC Voltage Range: | 220-240Vac |
| Input Voltage: | 220-240Vac |
| Power Factor: | PF>0.99/230Vac (at full load) |
| Efficiency: | 94% |
| Fluctuation Level: | High frequency exemption level. |
| Output Voltage: | 24Vdc |
| Output Current: | Max. 10A |
| Output Power: | 0~240W |
| Dimming Range: | 0~100%, down to 0.01% |
| Certification: | CCC,BIS,TUV,CB,CE,KC,EAC,RCM,ENEC,UKCA,ERP,EL,ROHS |
| Warranty: | 5 years |
| Rubycon capacitor | |
| Dimming Interface: | DALI-2 DT6/DT8, PUSH DIM/CCT |
| DC Voltage Range: | 200-250Vdc |
| AC Voltage Range: | 220-240Vac |
| Input Voltage: | 220-240Vac |
| Power Factor: | PF>0.99/230Vac (at full load) |
| Efficiency: | 94% |
| Fluctuation Level: | High frequency exemption level. |
| Output Voltage: | 24Vdc |
| Output Current: | Max. 10A |
| Output Power: | 0~240W |
| Dimming Range: | 0~100%, down to 0.01% |
| Certification: | CCC,BIS,TUV,CB,CE,KC,EAC,RCM,ENEC,UKCA,ERP,EL,ROHS |
| Warranty: | 5 years |
| Rubycon capacitor | |
| Dimming Interface: | DALI DT8(IEC62386), Push DIM/CCT |
| Input Voltage: | 220-240Vac |
| Power Factor: | PF>0.97/230Vac, at full load |
| Efficiency: | 92% |
| Fluctuation Level: | High frequency exemption level. |
| Output Voltage: | 24Vdc |
| Output Current: | Max. 3.125A |
| Output Power: | 0~75W |
| Dimming Range: | 0~100%, dimming depth: Max. 0.1% |
| Certification: | CCC,TUV,CB,CE,KC,EAC,RCM,UKCA,BIS,ERP,ROHS |
| Warranty: | 5 years |
| Rubycon capacitor | |
| Dimming Interface: | DALI, Push DIM |
| Input Voltage: | 220-240Vac |
| Power Factor: | PF>0.97/230Vac, at full load |
| Efficiency: | 91% |
| Fluctuation Level: | High frequency exemption level. |
| Output Voltage: | 12Vdc |
| Output Current: | Max. 6.25A |
| Output Power: | 0~75W |
| Dimming Range: | 0~100%, dimming depth: Max. 0.1% |
| Certification: | CCC,BIS,TUV,CE,RCM,CB,EAC,ENEC,UKCA,KC,ERP,EL,ROHS |
| Warranty: | 5 years |