| Rubycon capacitor | |
| Dimming Interface: | DMX512/RDM, Push DIM |
| DC Voltage Range: | 220-240V |
| AC Voltage Range: | 220-240V~ |
| Power Factor: | PF>0.98/230V~(at full load) |
| Efficiency: | 91% |
| Fluctuation Level: | High frequency exemption level. |
| Output Voltage: | 12Vdc |
| Output Current: | Max. 6.25A |
| Output Power: | 0~75W |
| Dimming Range: | 0~100%, down to 0.01% |
| Certification: | CCC,TUV,CB,CE,EAC,RCM,ENEC,EL,ROSH |
| Warranty: | 5 years |
| Rubycon capacitor | |
| Dimming Interface: | DMX512/RDM, Push DIM |
| DC Voltage Range: | 220-240V |
| AC Voltage Range: | 220-240V~ |
| Power Factor: | PF>0.98/230V~(at full load) |
| Efficiency: | 92% |
| Fluctuation Level: | High frequency exemption level. |
| Output Voltage: | 24Vdc |
| Output Current: | Max. 3.125A |
| Output Power: | 0~75W |
| Dimming Range: | 0~100%, down to 0.01% |
| Certification: | CCC,TUV,CB,CE,EAC,RCM,ENEC,EL,ROSH |
| Warranty: | 5 years |
| Rubycon capacitor | |
| Dimming Interface: | DMX512/RDM, Push DIM |
| DC Voltage Range: | 220-240V |
| AC Voltage Range: | 220-240V~ |
| Power Factor: | PF>0.98/230V~(at full load) |
| Efficiency: | 92% |
| Fluctuation Level: | High frequency exemption level. |
| Output Voltage: | 12Vdc |
| Output Current: | Max. 12.5A |
| Output Power: | 0~150W |
| Dimming Range: | 0~100%, down to 0.01% |
| Certification: | CCC,CB,CE,KC,EAC,RCM,ENEC,EL,ROSH |
| Warranty: | 5 years |
| Rubycon capacitor | |
| Dimming Interface: | DMX512/RDM, Push DIM |
| DC Voltage Range: | 220-240V |
| AC Voltage Range: | 220-240V~ |
| Power Factor: | PF>0.98/230V~(at full load) |
| Efficiency: | 93% |
| Fluctuation Level: | High frequency exemption level. |
| Output Voltage: | 24Vdc |
| Output Current: | Max. 6.25A |
| Output Power: | 0~150W |
| Dimming Range: | 0~100%, down to 0.01% |
| Certification: | CCC,CB,CE,KC,EAC,RCM,ENEC,EL,ROSH |
| Warranty: | 5 years |
| Rubycon capacitor | |
| Dimming Interface: | DMX512/RDM, Push DIM |
| Input Voltage: | 200-240Vdc / 200-280Vdc |
| Power Factor: | PF>0.95/230Vac , at full load |
| Efficiency: | 88% |
| Fluctuation Level: | High frequency exemption level. |
| Output Voltage: | 24Vdc |
| Output Current: | Max. 1.5A |
| Output Power: | 0~36W |
| Dimming Range: | 0~100%, down to 0.1% |
| Certification: | CCC,TUV,CE,CB,RCM,EAC,ENEC,ROHS |
| Warranty: | 5 years |
| Rubycon capacitor | |
| Dimming Interface: | DMX512/RDM,Push DIM/CCT |
| Input Voltage: | 220-240Vac 200-280Vdc |
| Power Factor: | PF>0.98/230Vac, at full load |
| Efficiency: | 93% |
| Fluctuation Level: | High frequency exemption level. |
| Output Voltage: | 24Vdc |
| Output Current: | Max. 6.25A |
| Output Power: | 0~150W |
| Dimming Range: | 0~100%, dimming depth: Max. 0.1% |
| Certification: | CCC,CB,CE,KC,EAC,RCM,UKCA,ROHS |
| Warranty: | 5 years |